Total Revenue
KES 89,500
β 12% vs last month
Collected
KES 82,000
92% collection rate
Outstanding
KES 7,500
8% pending
Transactions
342
This month
Monthly Revenue Trend
Revenue by Plan
Revenue by Payment Method
| Method | Transactions | Amount | % of Total | Trend |
|---|---|---|---|---|
| M-Pesa | 280 | KES 72,000 | 80.4% | β 15% |
| Cash | 42 | KES 8,500 | 9.5% | β 0% |
| Bank Transfer | 12 | KES 5,000 | 5.6% | β 5% |
| Airtel Money | 8 | KES 3,000 | 3.4% | β 8% |
| Card | 2 | KES 1,000 | 1.1% | β |
Client Growth β Last 12 Months
Top Plans by Revenue
| Plan | Clients | Revenue | % Share |
|---|---|---|---|
| 10 Mbps Home | 128 | KES 32,000 | 35.8% |
| 20 Mbps Plus | 87 | KES 30,450 | 34.0% |
| 50 Mbps Fiber | 34 | KES 17,000 | 19.0% |
| 5 Mbps Basic | 45 | KES 6,750 | 7.5% |
| 100 Mbps Business | 12 | KES 3,300 | 3.7% |
Top Agents by Commission
| Agent | Clients | Collections | Commission |
|---|---|---|---|
| Samuel Kariuki | 45 | KES 28,000 | KES 2,800 |
| Faith Waweru | 38 | KES 22,500 | KES 2,250 |
| Dennis Mutua | 29 | KES 18,000 | KES 1,800 |
| Esther Kamau | 22 | KES 14,000 | KES 1,400 |